|
Baccara |
Intra | Rg | Inter | Total | ||
| 1 | LAC | Louvain à la carte | 6-0 | 1 | 1-4 | 7-4 |
| 2 | KIL | Buzzer Académie | 5-1 | 2 | 1-4 | 6-5 |
| 3 | TAV | Capitaines Taverne | 1-5 | 6 | 5-0 | 6-5 |
| 4 | LND | Legends never die | 4-2 | 3 | 1-4 | 5-6 |
| 5 | BAR | Survenant et ses baronnets | 3-3 | 4 | 2-3 | 5-6 |
| 6 | GOM | Procureurs de Gomery | 2-4 | 5 | 2-3 | 4-7 |
| 7 | PRO | Prophètes du 6e jour | 0-6 | 7 | 2-3 | 2-9 |
|
Black Jack |
Intra | Rg | Inter | Total | ||
| 1 | DDC | Dieu du ciel! | 6-0 | 1 | 5-0 | 11-0 |
| 2 | TSU | Le Tsunami | 5-1 | 2 | 2-3 | 7-4 |
| 3 | TEC | Trois et Cath | 4-2 | 3 | 2-3 | 6-5 |
| 4 | TRI | Triskaïdékaphobes concupiscents | 3-3 | 4 | 3-2 | 6-5 |
| 5 | GOR | Le Gorputz | 2-4 | 5 | 3-2 | 5-6 |
| 6 | FIL | Fathers in law, mother in jail | 1-5 | 6 | 3-2 | 4-7 |
| 7 | QTA | Quatre talons d'Achille | 0-6 | 7 | 0-5 | 0-11 |
|
Keno |
Intra | Rg | Inter | Total | ||
| 1 | COL | Trois colombes | 6-0 | 1 | 1-4 | 7-4 |
| 2 | BBL | Brebis belliqueuses voire létales | 4-2 | 2 | 3-2 | 7-4 |
| 3 | DIO | Jumelles Dionne | 2-3-1 | 4 | 3-2 | 5-5-1 |
| 4 | MSA | É.S. Mont Ste-Anne | 3-3 | 3 | 2-3 | 5-6 |
| 5 | AMP | Les Amphiboles | 1-4-1 | 7 | 3-2 | 4-6-1 |
| 6 | TRA | Tracteurs enragés | 2-4 | 5 | 1-4 | 3-8 |
| 7 | HRI | High rollers inc. | 2-4 | 6 | 0-5 | 2-9 |
|
Craps |
Intra | Rg | Inter | Total | ||
| 1 | ORS | Orsainville | 6-0 | 1 | 3-2 | 9-2 |
| 2 | BAM | Bambis supersoniques | 5-1 | 2 | 2-3 | 7-4 |
| 3 | SUB | Les Submerdus | 3-3 | 4 | 3-2 | 6-5 |
| 4 | VMI | Vieux-Montréal indépendant | 4-2 | 3 | 2-3 | 6-5 |
| 5 | MBE | Une maudite bonne équipe | 1-5 | 6 | 4-1 | 5-6 |
| 6 | FDB | Le fond du baril | 0-6 | 7 | 5-0 | 5-6 |
| 7 | SOT | Silence on tourne... en blanc et brun | 2-4 | 5 | 2-3 | 4-7 |
|
Gratteux |
Intra | Rg | Inter | Total | ||
| 1 | DOC | Docteur Prévost et ses malades imaginaires | 6-0 | 1 | 4-1 | 10-1 |
| 2 | CFP | Le choix final du président | 5-1 | 2 | 5-0 | 10-1 |
| 3 | PPI | Pourquoi pas icitte? | 4-2 | 3 | 5-0 | 9-2 |
| 4 | STK | Skillz that killz | 2-4 | 5 | 5-0 | 7-4 |
| 5 | SHR | Les Shriners | 0-6 | 7 | 4-1 | 4-7 |
| 6 | VID | Les Vidanges - 2005 | 3-3 | 4 | 0-5 | 3-8 |
| 7 | EXR | Les Exilés et les Retraités | 1-5 | 6 | 1-4 | 2-9 |
|
Machine à sous |
Intra | Rg | Inter | Total | ||
| 1 | FOL | Apocalypse folles | 6-0 | 1 | 1-4 | 7-4 |
| 2 | CAB | Le Cabinet | 5-1 | 2 | 2-3 | 7-4 |
| 3 | DIE | Die Edukators | 4-2 | 3 | 3-2 | 7-4 |
| 4 | MAR | Les Martyrs de Paléo | 2-4 | 4 | 4-1 | 6-5 |
| 5 | CHA | Charlesbourg | 2-4 | 5 | 3-2 | 5-6 |
| 6 | CSC | Ces salopes de collégiennes | 2-4 | 6 | 1-4 | 3-8 |
| 7 | JAR | Les Jarrets nouères | 0-6 | 7 | 1-4 | 1-10 |
Interdivision
Suite aux
matchs intra-divisions, chaque équipe affronte les équipes des autres
divisions ayant la même position
|
Les 1er |
Intra | Rg | Inter | Total | ||
| 1 | DDC | Dieu du ciel! | 6-0 | 1 | 5-0 | 11-0 |
| 1 | DOC | Docteur Prévost et ses malades imaginaires | 6-0 | 1 | 4-1 | 10-1 |
| 1 | ORS | Orsainville | 6-0 | 1 | 3-2 | 9-2 |
| 1 | FOL | Apocalypse folles | 6-0 | 1 | 1-4 | 7-4 |
| 1 | COL | Trois colombes | 6-0 | 1 | 1-4 | 7-4 |
| 1 | LAC | Louvain à la carte | 6-0 | 1 | 1-4 | 7-4 |
|
Les 2e |
Intra | Rg | Inter | Total | ||
| 2 | CFP | Le choix final du président | 5-1 | 2 | 5-0 | 10-1 |
| 2 | BBL | Brebis belliqueuses voire létales | 4-2 | 2 | 3-2 | 7-4 |
| 2 | BAM | Bambis supersoniques | 5-1 | 2 | 2-3 | 7-4 |
| 2 | TSU | Le Tsunami | 5-1 | 2 | 2-3 | 7-4 |
| 2 | CAB | Le Cabinet | 5-1 | 2 | 2-3 | 7-4 |
| 2 | KIL | Buzzer Académie | 5-1 | 2 | 1-4 | 6-5 |
|
Les 3e |
Intra | Rg | Inter | Total | ||
| 3 | PPI | Pourquoi pas icitte? | 4-2 | 3 | 5-0 | 9-2 |
| 3 | DIE | Die Edukators | 4-2 | 3 | 3-2 | 7-4 |
| 3 | TEC | Trois et Cath | 4-2 | 3 | 2-3 | 6-5 |
| 4 | MSA | É.S. Mont Ste-Anne | 3-3 | 3 | 2-3 | 5-6 |
| 4 | VMI | Vieux-Montréal indépendant | 4-2 | 3 | 2-3 | 6-5 |
| 4 | LND | Legends never die | 4-2 | 3 | 1-4 | 5-6 |
|
Les 4e |
Intra | Rg | Inter | Total | ||
| 4 | MAR | Les Martyrs de Paléo | 2-4 | 4 | 4-1 | 6-5 |
| 4 | TRI | Triskaïdékaphobes concupiscents | 3-3 | 4 | 3-2 | 6-5 |
| 3 | DIO | Jumelles Dionne | 2-3-1 | 4 | 3-2 | 5-5-1 |
| 3 | SUB | Les Submerdus | 3-3 | 4 | 3-2 | 6-5 |
| 5 | BAR | Survenant et ses baronnets | 3-3 | 4 | 2-3 | 5-6 |
| 6 | VID | Les Vidanges - 2005 | 3-3 | 4 | 0-5 | 3-8 |
|
Les 5e |
Intra | Rg | Inter | Total | ||
| 4 | STK | Skillz that killz | 2-4 | 5 | 5-0 | 7-4 |
| 5 | CHA | Charlesbourg | 2-4 | 5 | 3-2 | 5-6 |
| 5 | GOR | Le Gorputz | 2-4 | 5 | 3-2 | 5-6 |
| 6 | GOM | Procureurs de Gomery | 2-4 | 5 | 2-3 | 4-7 |
| 7 | SOT | Silence on tourne... en blanc et brun | 2-4 | 5 | 2-3 | 4-7 |
| 6 | TRA | Tracteurs enragés | 2-4 | 5 | 1-4 | 3-8 |
|
Les 6e |
Intra | Rg | Inter | Total | ||
| 3 | TAV | Capitaines Taverne | 1-5 | 6 | 5-0 | 6-5 |
| 5 | MBE | Une maudite bonne équipe | 1-5 | 6 | 4-1 | 5-6 |
| 6 | FIL | Fathers in law, mother in jail | 1-5 | 6 | 3-2 | 4-7 |
| 6 | CSC | Ces salopes de collégiennes | 2-4 | 6 | 1-4 | 3-8 |
| 7 | EXR | Les Exilés et les Retraités | 1-5 | 6 | 1-4 | 2-9 |
| 7 | HRI | High rollers inc. | 2-4 | 6 | 0-5 | 2-9 |
|
Les 7e |
Intra | Rg | Inter | Total | ||
| 6 | FDB | Le fond du baril | 0-6 | 7 | 5-0 | 5-6 |
| 5 | SHR | Les Shriners | 0-6 | 7 | 4-1 | 4-7 |
| 5 | AMP | Les Amphiboles | 1-4-1 | 7 | 3-2 | 4-6-1 |
| 7 | PRO | Prophètes du 6e jour | 0-6 | 7 | 2-3 | 2-9 |
| 7 | JAR | Les Jarrets nouères | 0-6 | 7 | 1-4 | 1-10 |
| 7 | QTA | Quatre talons d'Achille | 0-6 | 7 | 0-5 | 0-11 |
François Nadeau, 20-8-2005